XC7Z010-L1CLG400I IC SOC CORTEX-A9 ARTIX7 400BGA
Product Details:
Model Number: | XC7Z010-L1CLG400I |
Payment & Shipping Terms:
Packaging Details: | Tape & Reel (TR) |
---|---|
Delivery Time: | 1-2 work days |
Payment Terms: | D/A, T/T, Western Union |
Detail Information |
|||
RAM Size:: | 256KB | Package / Case:: | 400-LFBGA, CSPBGA |
---|---|---|---|
Packaging:: | Tray | Supplier Device Package:: | 400-CSPBGA (17x17) |
Number Of I/O:: | 130 | Speed:: | 667MHz |
Lead Free Status / RoHS Status:: | Lead Free / RoHS Compliant | Detailed Description:: | Dual ARM® Cortex®-A9 MPCore™ With CoreSight™ System On Chip (SOC) IC Zynq®-7000 Artix™-7 FPGA, 28K Logic Cells 256KB 667MHz 400-CSPBGA (17x17) |
Flash Size:: | - | Connectivity:: | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
Moisture Sensitivity Level (MSL):: | 3 (168 Hours) | Manufacturer Standard Lead Time:: | 10 Weeks |
Core Processor:: | Dual ARM® Cortex®-A9 MPCore™ With CoreSight™ | Primary Attributes:: | Artix™-7 FPGA, 28K Logic Cells |
Series:: | Zynq®-7000 | Architecture:: | MCU, FPGA |
Operating Temperature:: | -40°C ~ 100°C (TJ) | Peripherals:: | DMA |
Product Description
We can supply XC7Z010-L1CLG400I , send us a request quote to request XC7Z010-L1CLG400I pirce and lead time.www.henkochips.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number XC7Z010-L1CLG400I.The price and lead time for XC7Z010-L1CLG400I depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part XC7Z010-L1CLG400I.We look forward to working with you to establish long-term relations of cooperation
Want to Know more details about this product