XC7Z030-3FBG484E IC SOC CORTEX-A9 KINTEX7 484FBGA
Product Details:
Model Number: | XC7Z030-3FBG484E |
Payment & Shipping Terms:
Packaging Details: | Tape & Reel (TR) |
---|---|
Delivery Time: | 1-2 work days |
Payment Terms: | D/A, T/T, Western Union |
Detail Information |
|||
RAM Size:: | 256KB | Package / Case:: | 484-BBGA, FCBGA |
---|---|---|---|
Packaging:: | Tray | Supplier Device Package:: | 484-FCBGA (23x23) |
Number Of I/O:: | 130 | Speed:: | 1GHz |
Lead Free Status / RoHS Status:: | Lead Free / RoHS Compliant | Detailed Description:: | Dual ARM® Cortex®-A9 MPCore™ With CoreSight™ System On Chip (SOC) IC Zynq®-7000 Kintex™-7 FPGA, 125K Logic Cells 256KB 1GHz 484-FCBGA (23x23) |
Flash Size:: | - | Connectivity:: | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
Moisture Sensitivity Level (MSL):: | 3 (168 Hours) | Manufacturer Standard Lead Time:: | 10 Weeks |
Core Processor:: | Dual ARM® Cortex®-A9 MPCore™ With CoreSight™ | Primary Attributes:: | Kintex™-7 FPGA, 125K Logic Cells |
Series:: | Zynq®-7000 | Base Part Number:: | XC7Z030 |
Other Names:: | 122-1887 | Architecture:: | MCU, FPGA |
Operating Temperature:: | 0°C ~ 100°C (TJ) | Peripherals:: | DMA |
Product Description
We can supply XC7Z030-3FBG484E , send us a request quote to request XC7Z030-3FBG484E pirce and lead time.www.henkochips.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number XC7Z030-3FBG484E.The price and lead time for XC7Z030-3FBG484E depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part XC7Z030-3FBG484E.We look forward to working with you to establish long-term relations of cooperation
Want to Know more details about this product